Governance
usmewe is progressively decentralizing governance to its community. Token holders can propose and vote on protocol changes.Governance Model
Governance Token
tmUSDC (Trust Mint USDC) serves as the governance token:Voting Power
1 tmUSDC = 1 base vote (multiplied by level)
Proposal Rights
1,000 tmUSDC required to create proposals
Delegation
Delegate votes to representatives
Snapshot
Voting power snapshot at proposal creation
What Can Be Governed?
Protocol Parameters
| Parameter | Current | Governance |
|---|---|---|
| Base interest rate | 3% | Adjustable |
| Insurance fee | 10% | Adjustable |
| Minimum Trust Score | 10 | Adjustable |
| Maximum loan duration | 90 days | Adjustable |
| Vault utilization targets | 80% | Adjustable |
Smart Contracts
- Upgrade proxy implementations
- Add new supported assets
- Modify access control roles
- Emergency pause functions
Treasury
- Protocol fee allocation
- Development funding
- Marketing initiatives
- Bug bounty rewards
Governance Process
Voting Thresholds
| Requirement | Value | Description |
|---|---|---|
| Proposal Threshold | 1,000 tmUSDC | Minimum to create proposal |
| Quorum | 4% | Minimum participation |
| Majority | 50%+1 | Votes needed to pass |
| Timelock | 48 hours | Execution delay |
Level Multipliers
Your level affects voting power:| Level | Multiplier | Example |
|---|---|---|
| Bronze - Gold | 1.0x | 100 tmUSDC = 100 votes |
| Platinum | 1.5x | 100 tmUSDC = 150 votes |
| Diamond | 2.0x | 100 tmUSDC = 200 votes |
Current Phase
usmewe is in Phase 1 of progressive decentralization.
| Phase | Status | Description |
|---|---|---|
| Phase 1 | Current | Core team + community input |
| Phase 2 | Q3 2025 | Limited on-chain governance |
| Phase 3 | Q4 2025 | Full community governance |
| Phase 4 | 2026 | DAO transition |
Emergency Actions
For critical situations, a multi-sig guardian can:- Pause contracts immediately
- Execute emergency fixes
- Override timelock (with disclosure)