Trust Score API
Endpoints for retrieving and understanding Trust Scores.Get Trust Score
Retrieve a user’s current Trust Score.Score Breakdown
Component Details
| Component | Max Points | Calculation |
|---|---|---|
seniority | 12 | +1 per month of account age |
repaymentHistory | 40 | +2 per on-time repayment |
transactionVolume | 20 | log(totalVolume), normalized |
socialNetwork | 15 | +5 per guardian (max 3) |
levelBonus | 13 | Based on XP level |
Get Score History
Retrieve historical Trust Score data.Period Options
| Period | Description |
|---|---|
7d | Last 7 days |
30d | Last 30 days |
90d | Last 90 days |
1y | Last year |
all | All time |
Calculate Potential Score
Simulate score changes based on actions.Simulatable Actions
| Action | Impact |
|---|---|
repayment | +2 per on-time repayment |
add_guardian | +5 per guardian (max 3) |
level_up | Variable based on level |
deposit | Affects volume score |
Get Score Requirements
Get requirements for a specific tier.Score Modifiers
Get active modifiers affecting the score.Modifier Types
| Type | Impact | Duration |
|---|---|---|
late_payment | -5% of score | Permanent |
default | -30% of score | Permanent |
on_time_bonus | +1% of score | Per repayment |
Webhook Events
Subscribe to Trust Score changes:Error Responses
| Code | Error | Description |
|---|---|---|
| 401 | UNAUTHORIZED | Invalid or missing token |
| 404 | USER_NOT_FOUND | User does not exist |
| 403 | SCORE_PRIVATE | User’s score is not public |
Trust Score Overview
Learn how Trust Score works